Please read carefully before proceeding
The fee information provided on this page is for informational purposes only and serves as a general guide. This data is not automatically updated and may not reflect the most current fee structures.
By accessing this information, you acknowledge and agree that:
You must verify all fee information directly with eBay through their official websites before making any business or financial decisions. Fee structures can change at any time without notice.
By clicking "I Understand & Accept", you confirm that you have read, understood, and agree to these terms.
Comprehensive fee structure guide for international eBay sellers
ebay.com • USD
Insertion Fee | Free for first 250 listings/month, then $0.30 per listing |
Final Value Fee | 12.9% of total amount (item price + shipping) up to $7,500, 2.35% for portion above $7,500 |
Media Categories | 12.55% (Books, DVDs, Music, Video Games) |
Business & Industrial | 4.5% up to $7,500, 2% above |
International Fee | Additional 1.65% if item ships internationally |
Payment Processing | 2.9% + $0.30 per order (Managed Payments) |
Optional Upgrades | Bold $2.00, Subtitle $1.50, Gallery Plus $0.35 |
ebay.co.uk • GBP
Insertion Fee | Free for first 1,000 listings/month, then £0.30 |
Final Value Fee | 12.8% up to £2,500, 2% above |
Media Categories | 11.7% (Books, DVDs, Music) |
Business Equipment | 4% up to £2,500, 2% above |
International Fee | 1.65% additional |
Payment Processing | 2.9% + £0.30 per order |
VAT on Fees | 20% added to all seller fees |
ebay.de • EUR
Insertion Fee | Free for first 1,000 listings/month, then €0.35 |
Final Value Fee | 11.5% up to €2,500, 2% above |
Media Categories | 9.5% (Books, Movies, Music) |
Industrial Equipment | 4% up to €2,500, 2% above |
International Fee | 1.65% additional |
Payment Processing | 2.9% + €0.35 per order |
VAT on Fees | 19% included in all fees |
ebay.com.au • AUD
Insertion Fee | Free for first 50 listings/month, then $0.50 |
Final Value Fee | 11.9% up to AUD$7,500, 2.4% above |
Media Categories | 9.9% (Books, DVDs, Games) |
Industrial Equipment | 5.5% up to $7,500, 2.4% above |
International Fee | 1.65% additional |
Payment Processing | 2.7% + $0.30 per order |
GST on Fees | 10% added to seller fees |
ebay.ca • CAD
Insertion Fee | Free for first 250 listings/month, then $0.30 |
Final Value Fee | 12.9% up to CAD$7,500, 2.35% above |
Media Categories | 12.55% (Books, Entertainment) |
Industrial Equipment | 4.5% up to $7,500, 2% above |
International Fee | 1.65% additional |
Payment Processing | 2.9% + $0.30 per order |
Taxes on Fees | GST/HST applies based on province |
ebay.fr • EUR
Insertion Fee | Free for first 1,000 listings/month, then €0.35 |
Final Value Fee | 12.9% up to €2,500, 2% above |
Media Categories | 9.9% (Books, Films, Musique) |
Industrial Equipment | 4% up to €2,500, 2% above |
International Fee | 1.65% additional |
Payment Processing | 2.9% + €0.35 per order |
VAT on Fees | 20% included in all fees |
ebay.it • EUR
Insertion Fee | Free for first 1,000 listings/month, then €0.35 |
Final Value Fee | 12.9% up to €2,500, 2% above |
Media Categories | 9.9% (Libri, DVD, Musica) |
Industrial Equipment | 4% up to €2,500, 2% above |
International Fee | 1.65% additional |
Payment Processing | 2.9% + €0.35 per order |
VAT on Fees | 22% included in all fees |
ebay.es • EUR
Insertion Fee | Free for first 1,000 listings/month, then €0.35 |
Final Value Fee | 12.9% up to €2,500, 2% above |
Media Categories | 9.9% (Libros, PelÃculas) |
Industrial Equipment | 4% up to €2,500, 2% above |
International Fee | 1.65% additional |
Payment Processing | 2.9% + €0.35 per order |
VAT on Fees | 21% included in all fees |
ebay.nl • EUR
Insertion Fee | Free for first 1,000 listings/month, then €0.35 |
Final Value Fee | 12.9% up to €2,500, 2% above |
Media Categories | 9.9% (Boeken, DVD's) |
Industrial Equipment | 4% up to €2,500, 2% above |
International Fee | 1.65% additional |
Payment Processing | 2.9% + €0.35 per order |
VAT on Fees | 21% included in all fees |
ebay.be • EUR
Insertion Fee | Free for first 1,000 listings/month, then €0.35 |
Final Value Fee | 12.9% up to €2,500, 2% above |
Media Categories | 9.9% (Livres, DVD) |
Industrial Equipment | 4% up to €2,500, 2% above |
International Fee | 1.65% additional |
Payment Processing | 2.9% + €0.35 per order |
VAT on Fees | 21% included (Flemish region) |
ebay.at • EUR
Insertion Fee | Free for first 1,000 listings/month, then €0.35 |
Final Value Fee | 11.5% up to €2,500, 2% above |
Media Categories | 9.5% (Bücher, Filme) |
Industrial Equipment | 4% up to €2,500, 2% above |
International Fee | 1.65% additional |
Payment Processing | 2.9% + €0.35 per order |
VAT on Fees | 20% included in all fees |
ebay.ch • CHF
Insertion Fee | Free for first 1,000 listings/month, then CHF 0.40 |
Final Value Fee | 11.5% up to CHF 2,700, 2% above |
Media Categories | 9.5% (Bücher, Filme) |
Industrial Equipment | 4% up to CHF 2,700, 2% above |
International Fee | 1.65% additional |
Payment Processing | 2.9% + CHF 0.35 per order |
VAT on Fees | 7.7% included in all fees |
ebay.pl • PLN
Insertion Fee | Free for first 1,000 listings/month, then 1.50 PLN |
Final Value Fee | 12.9% up to 10,000 PLN, 2% above |
Media Categories | 9.9% (Książki, Filmy) |
Industrial Equipment | 4% up to 10,000 PLN, 2% above |
International Fee | 1.65% additional |
Payment Processing | 2.9% + 1.20 PLN per order |
VAT on Fees | 23% included in all fees |
ebay.com.sg • SGD
Insertion Fee | Free for first 100 listings/month, then SGD 0.50 |
Final Value Fee | 12.9% up to SGD 7,500, 2.4% above |
Media Categories | 9.9% (Books, Media) |
Industrial Equipment | 5.5% up to SGD 7,500, 2.4% above |
International Fee | 1.65% additional |
Payment Processing | 2.9% + SGD 0.50 per order |
GST on Fees | 8% added to seller fees |
ebay.com.hk • HKD
Insertion Fee | Free for first 100 listings/month, then HKD 3.00 |
Final Value Fee | 12.9% up to HKD 58,500, 2.4% above |
Media Categories | 9.9% (Books, Media) |
Industrial Equipment | 5.5% up to HKD 58,500, 2.4% above |
International Fee | 1.65% additional |
Payment Processing | 2.9% + HKD 2.35 per order |
Taxes | No VAT or sales tax |
ebay.com.my • MYR
Insertion Fee | Free for first 100 listings/month, then MYR 1.50 |
Final Value Fee | 12.9% up to MYR 30,000, 2.4% above |
Media Categories | 9.9% (Books, Media) |
Industrial Equipment | 5.5% up to MYR 30,000, 2.4% above |
International Fee | 1.65% additional |
Payment Processing | 2.9% + MYR 1.50 per order |
SST on Fees | 6% added to seller fees |
ebay.in • INR
Insertion Fee | Free for first 50 listings/month, then ₹20 |
Final Value Fee | 12.9% up to ₹500,000, 2.4% above |
Media Categories | 9.9% (Books, Media) |
Industrial Equipment | 5.5% up to ₹500,000, 2.4% above |
International Fee | 1.65% additional |
Payment Processing | 2.9% + ₹10 per order |
GST on Fees | 18% added to seller fees |
ebay.co.jp • JPY
Insertion Fee | Free for first 100 listings/month, then ¥50 |
Final Value Fee | 12.9% up to ¥750,000, 2.4% above |
Media Categories | 9.9% (Books, Media) |
Industrial Equipment | 5.5% up to ¥750,000, 2.4% above |
International Fee | 1.65% additional |
Payment Processing | 2.9% + ¥30 per order |
Consumption Tax | 10% added to seller fees |
ebay.com.mx • MXN
Insertion Fee | Free for first 100 listings/month, then $5.00 MXN |
Final Value Fee | 12.9% up to $150,000 MXN, 2.4% above |
Media Categories | 9.9% (Libros, Medios) |
Industrial Equipment | 5.5% up to $150,000 MXN, 2.4% above |
International Fee | 1.65% additional |
Payment Processing | 2.9% + $5.00 MXN per order |
VAT on Fees | 16% included in all fees |
ebay.com.br • BRL
Insertion Fee | Free for first 100 listings/month, then R$1.00 |
Final Value Fee | 12.9% up to R$7,500, 2.4% above |
Media Categories | 9.9% (Livros, MÃdia) |
Industrial Equipment | 5.5% up to R$7,500, 2.4% above |
International Fee | 1.65% additional |
Payment Processing | 2.9% + R$1.00 per order |
Taxes on Fees | Complex tax rules apply |